| Uzbekistan local time |
| $ USD |
| Hotel | Room rent | Capacity (pax) |
Equipment rent | Coffe-break | Lunch | Conference-package | |
| 1 day | 1/2 day | ||||||
| TASHKENT | |||||||
| INTERNATIONAL HOTEL TASHKENT | |||||||
| Rooms: Khiva,Bukhara,Boardroom | 900 | 600 | 40 | LCD projector-120 | 7-14 | 25-30 | 50 |
| Room: Intermezzo | 1000 | 700 | 40 | TV set - 75 | 55 | ||
| Loyd club | 1000 | 700 | 80 | Microphone -50 | 60 | ||
| Room: Samarkand | 1100 | 650 | 60 | Multi standard VHS player-50 |
|||
| Dome restaurant | 1300 | 900 | 40 | ||||
| Amir Temur | 2600 | 1300 | 500 | ||||
| UZBEKISTAN | |||||||
| Big conference room | 500 | 200 | LCD projector-60 | 5-10 | 8-15 | ||
| Small conference room | 280 | 60 | Laptop-30 | ||||
| Room 3 С | 100 | 30 | Screen-50 | ||||
| DVD-10 | |||||||
| LE GRANDE PLAZA | |||||||
| Small conference room | 40 |
Included in rent price |
2 coffe/
|
Buffet | 32 | ||
| Medium conference room | 75 |
Included in rent price |
2 coffe/
|
Fixed menu | 30 | ||
| Big conference room | 250 |
Included in rent price |
1 coffe/
|
Buffet | 28 | ||
1 coffe/
|
Fixed menu | 25 per 1/2d. | |||||
2 coffe/
|
16 per 1/2d. | ||||||
1 coffe/
|
13 per 1/2d. | ||||||
| LOTTE CITY HOTEL TASHKENT PALACE | |||||||
| Room: Chimgan | 300 | 200 | 30 | LCD projector-60 | 6-12 | 17-25 | |
| Room: Registan | 300 | 200 | 30 | Microphones/ speakers-150 |
|||
| Room: Tashkent | 550 | 400 | 80 | Screen -20 | |||
| Multi standard VHS player-20 |
|||||||
| TV set-30 | |||||||
| DEDEMAN | |||||||
| Room 1 | 50 | Screen-30 | 7-12 | Fixed menu | 40 | ||
| Room 2 | 40 | LCD projector-70 | 7-12 | Fixed menu | |||
| Room 3 | 200 | Microphone\ speakers-200 |
|||||
| Simultaneous eqp. 450 per day | |||||||
| ROVSHAN | |||||||
| Small conference room | 53 | 30 |
Included in rent price |
||||
| Big conference room | 67 | 60 |
Included in rent price |
||||
| SHODLIK | |||||||
| Small conference room | 100 | 50 | 4-7 | 9 | |||
| Big conference room | 150 | 100 | 4-7 | 9 | |||
| CITY PALACE | from 50 pax | ||||||
| Samarkand | 150 | 75 | 12 | Screen-20 | 3-12 | Buffet 30-45 |
22 (fix. menu) |
| Bukhara / Khiva | 200 | 100 | 40 | LCD projector-80 | Fixed menu 15 |
25 (fix. menu) |
|
| Tashkent | 250 | 150 | 60 | Screen-20 | 30 (buffet) | ||
| Ball room | 700 | 400 | 300 | Microphone/ speakers-100 |
|||
| TV set-35 | |||||||
| RADISSON | |||||||
| Sapphire | 300 | 300 | 40 |
Included in rent price |
5 | 30 | 40 |
| Turquaz | 500 | 350 | 80 |
Included in rent price |
|||
| Grand Ball | 800 | 500 | 300 |
Included in rent price |
|||
| SAMARKAND | |||||||
| REGISTAN PLAZA | |||||||
| Conference room |
100 per 1h. |
120 | 6 | ||||
| PANORAMA GRAND | |||||||
| Conference room | 200 |
30 per 1h. |
100 | 6 | |||
| SAMARKAND PLAZA | |||||||
| Conference room | 120 |
50 per 1h. |
40 | 5 | |||
| ASIA SAMARKAND | |||||||
| Conference room | 70 | 60 | |||||
| ORIENT STAR | |||||||
| Conference room | 150 | 80 | 5 | ||||
| BUKHARA | |||||||
| BUKHARA PALACE | |||||||
| Small conference room | 200 | 50 |
Included in rent price |
6 | 12 | ||
| Big conference room | 500 | 300 |
Included in rent price |
6 | 12 | ||
| LYABI HAUSE | |||||||
| Conference room | 50 | 40 | 5 | ||||
| GRAND BUKHARA | |||||||
| Small room | 110 | 30 |
Included in rent price |
4 | |||
| Big room | 150 | 80 |
Included in rent price |
4 | |||
| ASIA BUKHARA | |||||||
| Small conference room | 120 | 60 | 25 |
Included in rent price |
6 | ||
| Medium conference room | 120 | 60 | 40 |
Included in rent price |
6 | ||
| Big conference room | 120 | 60 | 80 |
Included in rent price |
6 | ||
| MALIKA BUKHARA | |||||||
| Conference room | 50 | 40 | LCD - 50 The rest included in | 4 | |||
| price | |||||||
| ZARGARON | |||||||
| Conference room | 40 | 20 | 3 | ||||
| ZARGARON PLAZA | |||||||
| Conference room | 190 | 35 per 1h. | 40 | 6 | |||
| KHIVA | |||||||
| KHOREZM PALACE | |||||||
| Conference room | 225 | 38 | 100 |
Included in rent price |
5 | ||
| (except LCD ) | |||||||
| KHIVA | |||||||
| Conference room | 70 | 35 | 60 |
Included in rent price |
6 | ||
| MALIKA HEYVAK | |||||||
| Conference room | 50 | 40 | LCD - 50 The rest incl. in price | 4 | |||
| TERMEZ | |||||||
| MERIDIAN TERMEZ | |||||||
| Conference room | 70 | 100 | 4 | ||||
| FERGHANA | |||||||
| CLUB 777 | |||||||
| Conference room | 50 | 35 | 4 | ||||
| ASIA FERGHANA | |||||||
| Small conference room | 50 | 30 |
Included in rent price |
5 | |||
| Big conference room | 66 | 80 | (LCD available) | 5 | |||